PG Gland PVC M Thread
Specification
Material: Parts A, C, E are made of UL approved nylon PA66, parts B and D are made of nitrile butadiene rubber (NBR)
Thread spec.: Metric, PG, G, NPT.
Working temperature: -40Degree C to 100 Degree C in static state, instantaneous heat resistance up to 120 Degree C ; -20Degree C to 80 Degree C in dynamic state, instantaneous heat resistance up to 100 Degree C.
Characteristics: Special design of clamping die and rubber part, large range in clamping cable , ultra-strong stretching resistance, waterproof, dustproof, and high ability to resist salt, acid, alkali, alcohol, grease and general solvent.
Color: Black, Light grey, Grey as well as special colors that can be designed at request.
Code | MODEL THREAD | CABLE RANGE | GL (MM) | H (MM) | SPANNER SIZEA & E (MM) |
M 12 X 1.5 | M 12 X 1.5 | 3 – 6.5 | 8 | 21 | 15 |
M 16 X 1.5 | M 16 X 1.5 | 4 – 8 | 8 | 22 | 19 |
M 18 X 1.5 | M 18 X 1.5 | 5 – 10 | 8 | 25 | 22 |
M 20 X 1.5 | M 20 X 1.5 | 6 – 12 | 9 | 27 | 24 |
M 22 X 1.5 | M 22 X 1.5 | 10 – 14 | 10 | 28 | 27 |
M 24 X 1.5 | M 24 X 1.5 | 12 – 16 | 11 | 29 | 27 |
M 25 X 1.5 | M 25 X 1.5 | 12 – 16 | 11 | 29 | 27 |
M 27 X 1.5 | M 27 X 1.5 | 13 – 18 | 11 | 31 | 33 |
M 30 X 1.5 | M 30 X 1.5 | 14 – 21 | 12 | 32 | 36 |
M 32 X 1.5 | M 32 X 1.5 | 14 – 23 | 12 | 33 | 38 |
M 33 X 1.5 | M 33 X 1.5 | 15 – 23 | 12 | 33 | 38 |
M 36 X 1.5 | M 36 X 1.5 | 19 – 26 | 11 | 40 | 42 |
M 40 X 1.5 | M 40 X 1.5 | 22 – 32 | 18 | 45 | 46 |
M 50 X 1.5 | M 50 X 1.5 | 32 – 38 | 18 | 47 | 56 |
M 63 X 1.5 | M 63 X 1.5 | 37 – 44 | 20 | 47 | 68 |
Tolerance = ± 5%