INSULATED RING
SONA COPPER RING TONGUE TERMINAL ENDS
(INSULATED) FOR SOLDERLESS COPPER/ALUMINIUM CONDUCTORS
COLOUR COMING OF INSULATION SLEEVE
SIZE : | 1.5 | 2.5 | 4-6 | 10 | 16 | |
COLOUR : | RED | BLUE | YELLOW | BLACK | BLACK |
Area | E | A | C | D | F | B | K | H | J | J-1 | L-3 | C-1 | SONA |
mm2 | Cat No. | ||||||||||||
1.5 | 5.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 18 | 10 | 18 | 4.8 | SRSI-70657 |
1.5 | 6.4 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 18 | 10 | 18 | 4.8 | SRSI-70667 |
1.5 | 6.4 | 1.6 | 3.2 | 12 | 0.8 | 5 | 1 | 6 | 18 | 10 | 17 | 4.8 | SRSI-70677 |
2.5 | 5.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 5.5 | SRSI-70727 |
2.5 | 6.4 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 18 | 10 | 18 | 5.5 | SRSI- 70747 |
2.5 | 8.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 22 | 10 | 21 | 5.5 | SRSI- 70777 |
2.5 | 10.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 25 | 10 | 22 | 5.5 | SRSI- 70807 |
2.5 | 12.7 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 29 | 10 | 25 | 5.5 | SRSI-70827 |
4.6 | 4.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 2 | 5 | 17 | 14 | 21 | 7.1 | SRSI- 70837 |
4.6 | 5.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 2 | 5 | 17 | 14 | 21 | 7.1 | SRSI- 70847 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 20 | 14 | 22 | 7.1 | SRSI- 70897 |
4.6 | 8.2 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 25.5 | 14 | 26.5 | 7.1 | SRSI- 70947 |
Tolerance = ± 5%
SONA COPPER RECTANGULAR TONGUE FORK TERMINAL ENDS FOR SOLDERLESS CRIMPING TO COPPERS A LU M IN I U M CONDUCTOR
Areamm2 | E | A | C | D | F | B | K | H | C-1 | J-1 | L-3 |
1.5 | 5.1 | 4.6 | 3.Z | e | o.8 | 5 | Z | 10 | S< | 4.e | 1o |
4.5 | 3.6 | 4.8 | 3.2 | &8 | 0.8 | 4 | 2.4 | 4.8 | 13 | 4.8 | 10 |
‘KS | 3.0 | 2.0 | 9.8 | &2 | 04 | 5 | 2.5 | II | 13 | 4.8 | 10 |
2.5 | 8.6 | 2.5 | 8.B | 6.6 | 0.6 | 6 | G.8 | 16 | b.6 | 10 | |
2.5 | 5.0 | 9.6 | 4.6 | t06 | 1.6 | 8.2 | 8.2 | 24 | 5.6 | 10 | |
4.8 | 3.1 | 3.S | 5.S | 8 | 1.0 | 8 | US | 15 | 7.1 | ‘14 | |
4.0 | 8.6 | BE | 6.6 | 8 | 4.0 | 6 | 6.0 | 16 | 7.1 | 1G | |
10 | 8.S | 4.5 | 8.6 | &8 | 4.2 | 8 | 11 | 97 | 7.9’ | 18 | |
‘10 | 8.2 | 4.5 | 6.9 | IB | 1.2 | 8 | 11 | 27 | 7.0 | ‘IB |
COLOUR CODING OF INSULATION SLEEVE
SIZE. 0.75 | 1.5 | 2.5 | 4.6 | 10 |
COLOUR: YELLOW | BLUE | YELLOW | BLACK |