INSTRUMENT COOLOING FAN
CODE – JG – AC 22060
Specification
Size | 172 x 172 x 50 mm |
Bearing System | Sleeve Bearing & Ball Bearing |
Impeller | Plastic with Fiber Glass filled UL 94V – 0 |
Housing | Die Cast Aluminium |
Motor | Shaded Pole, Impedance Protected |
Frequency | 50 / 60 Hz |
Withstand Voltage | DC 1500V / 0.5 mA |
Expected Life | Ball Bearing – 30,000 Hrs (40 °C)Sleeve Bearing – 10,000 Hrs (40 °C) |
Temperature Range(non condensing environment) | Operating – 10 °C to 70 CStorage – 40 °C to 70 °C |
Dimension & Drawing
MODEL NO | VOLTAGE | FREQUENCY | CURRENT | POWER | SPEED | AIR VOLUME | NOISE LEVEL |
(VAC) | (Hz) | (A) | (W) | (RPM) | (CFM) | (DB) | |
JG22060M 220 | 220/240 | 50/60 | 0.38/0.32 | 72/50 | 2300/2500 | 335/350 | 335/350 |