INSTRUMENT COOLOING FAN
CODE – JG – DC 172150
Specification
Size | 172 x 150 x 51 mm |
Bearing System | Sleeve Bearing & Ball Bearing |
Impeller | Plastic with Fiber Glass filled UL 94V – 0 |
Housing | Die Cast Aluminium |
Motor | Brushless DC |
Withstand Voltage | DC 500 V / 0 . 5m A |
Expected Life | Ball Bearing – 50,000 Hrs (40 °C)Sleeve Bearing – 30,000 Hrs(40 °C) |
Temperature Range(non condensing environment) | Operating – 10 °C to 70 °CStorage – 40°C to 70°C |
MODELNO | VOLTAGE | CURRENT | POWER | SPEED | AIR VOLUME | NOISE LEVEL |
(V) | (A) | (W) | (RPM) | (CFM) | (DB) | |
JG12038M 24 | 24 | 0.78 | 18.72 | 2900 | 245 | 55 |
Dimension & Drawing
MODEL NO | VOLTAGE | CURRENT | POWER | SPEED | AIR VOLUME | NOISE LEVEL |
(V) | (A) | (W) | (RPM) | (CFM) | (DB) | |
JG17215M110 | 110 /120 | 0.47/0.46 | 37 / 35 | 2400/2800 | 150 /170 | 47/47.5 |
JG172150M220 | 220 /240 | 0.23 /0.22 | 35 /33 | 2400/2800 | 150 /170 | 45 / 46 |
CODE – JG – AC 172-172
Specification
Size | 172 x 172 x 50 mm |
Bearing System | Sleeve Bearing & Ball Bearing |
Impeller | Plastic with Fiber Glass filled UL 94V – 0 |
Housing | Die Cast Aluminium |
Motor | Shaded Pole, Impedance Protected |
Frequency | 50 / 60 Hz |
Withstand Voltage | DC 1500V / 0.5 mA |
Expected Life | Ball Bearing – 30,000 Hrs (40 °C)Sleeve Bearing – 10,000 Hrs (40 °C) |
Temperature Range(non condensing environment) | Operating – 10 °C to 70 CStorage – 40 °C to 70 °C |
MODEL NO | VOLTAGE | CURRENT | POWER | SPEED | AIR VOLUME | NOISE LEVEL |
(V) | (A) | (W) | (RPM) | (CFM) | (DB) | |
JG172172M 220 | 220/240 | 0.30/0.29 | 55/54 | 2200/2700 | 150 | 65 |