INSTRUMENT COOLOING FAN
CODE JC- AC 8025
Specification
Size | 80 x 80 x25 mm |
Bearing System | Sleeve Bearing & Ball Bearing |
Impeller | Plastic with Fiber Glass filled UL 94V – 0 |
Housing | Plastic with Fiber Glass filled UL 94V – 0 |
Motor | Brushless DC |
Connecting | Red wire Positive (+)Black wire Negative(-) |
Speed | Medium Speed Type |
Insulating Strength | B |
Withstand Voltage | DC 500 V / 0 . 5m A |
Expected Life | Ball Bearing – 50,000 Hrs (40 °CSleeve Bearing – 30,000 Hrs (40 ° |
Temperature Range(non condensing environment) | Operating – 10 °C to 70 °CStorage – 40°C to 70°C |
Dimension & Drawing
MODELNO | VOLTAGE | CURRENT | POWER | SPEED | AIR VOLUME | NOISE LEVEL |
(V) | (A) | (W) | (RPM) | (CFM) | (DB) | |
JG8025M 12 | 12 | 0.14 | 1.68 | 3000 | 37 | 29 |
JG8025M24 | 24 | 0.1 | 2.4 | 3000 | 37.5 | 29.5 |