DMC Insulator
DMC Insulator suppliers
SP Type
CAT NO.SP SERIES | BOTTOMWIDTH W | LENGTH L | HEIGTH H | SUITABLE FOR BOLT SIZE |
SP -30 | 25 | 55 | 30 | 06 mm |
SP -35 | 39 | 87 | 35 | 08 mm |
SP -55 | 50 | 110 | 55 | 12 mm |
SP – 65 | 52 | 110 | 65 | 16 MM |
Tolerance = ± 5%
CONICAL TYPE
CONICAL SERIES
CAT. NO. | –Top Dia-D1 | Bottom Dia-D2 Flat to Flat | –Height H | –Brass bush size |
C3030 | 28 | 33 | 30 | M6 |
CC4040 | 33 | 40 | 40 | M8,5/16” |
CC5050 | 40 | 50 | 50 | M10,3/8” |
CC5060 | 40 | 50 | 60 | M12,1/2” |
CC5070 | 40 | 50 | 70 | M12,1/2” |
Tolerance = ± 5%
HEX TYPE
CONICAL SERIES
CAT. NO. | –Top Dia-D1 | Bottom Dia-D2 Flat to Flat | –Height H | –Brass bush size |
H630 | 25 | 33 | 30 | M6 |
H635 | 26 | 35 | 35 | M6 |
H840 | 30 | 40 | 40 | M8 |
H845 | 30 | 40 | 45 | M8 |
H1050 | 35 | 45 | 50 | M12 |