COPPER TUBE IN – LINE CONNECTORS
CONNECTORS FOR SOLDERLESS CRIMPING TO COPPER CONDUCTORS COMPACT ALUMINIUM XLPE CABLE
MM2 | ØA | ØC | J | SONA CAT NO. |
1.5 | 1.8 | 3.7 | 12 | SCB-417 |
2.5 | 2.4 | 4.0 | 15 | SCB-237 |
4.0 | 3.1 | 4.8 | 15 | SCB-37 |
6.0 | 3.8 | 5.5 | 15 | SCB-47 |
10 | 4.5 | 6.2 | 20 | SEH-4607 |
16 | 5.4 | 7.1 | 20 | SCB-67 |
25 | 6.8 | 8.8 | 32 | SCB-247 |
35 | 8.2 | 10.6 | 36 | SCB-257 |
50 | 9.5 | 12.4 | 40 | SCB-267 |
70 | 11.2 | 14.7 | 40 | SCB-517 |
120 | 15.0 | 19.4 | 45 | SCB-537 |
150 | 16.5 | 21.2 | 55 | SCB-547 |
185 | 18.5 | 23.5 | 65 | SCB-557 |
240 | 21.0 | 26.5 | 80 | SCB-567 |
300 | 23.5 | 30.0 | 85 | SCB-577 |
400 | 26.8 | 34.8 | 90 | SCB-587 |
500 | 30.0 | 39.0 | 100 | SCB-597 |
550 | 31.7 | 41.4 | 100 | SCB-607 |
630 | 35.0 | 45.0 | 110 | SCB-617 |
800 | 39.0 | 50.6 | 150 | SCB-427 |
1000 | 43.0 | 56.2 | 170 | SCB-437 |
Tolerance = ± 5%