COPPER REDUCER TERMINALS
MM2 | ØA | ØC | ØD | D-1 | B | K | G-H | J | SONA CAT. NO. |
2.5 | 2.5 | 4.7 | 3.8 | 3.3 | 6 | 4 | 10 | 20 | SWPC-77 |
4.0 | 2.8 | 4.7 | 3.8 | 3.3 | 6 | 4 | 10 | 20 | SWPC-167 |
6.0 | 3.1 | 4.7 | 3.8 | 3.3 | 6 | 4 | 10 | 20 | SWPC-187 |
10 | 3.8 | 5.5 | 3.8 | 3.3 | 9 | 4 | 10 | 23 | SWPC-207 |
10 | 4.4 | 6.2 | 3.8 | 3.3 | 9 | 4 | 10 | 23 | SWPC-227 |
16 | 5.3 | 7.1 | 3.8 | 3.3 | 9 | 4 | 13 | 30 | SWPC-27 |
25 | 7.0 | 9.0 | 6.0 | 5.5 | 12 | 5 | 15 | 32 | SWPC-257 |
35 | 8.0 | 10.0 | 7.5 | 6.5 | 12 | 5 | 20 | 37 | SWPC-47 |
50 | 9.2 | 11.2 | 7.5 | 6.5 | 12 | 5 | 20 | 41 | SWPC-267 |
70 | 11.3 | 13.8 | 7.5 | 6.5 | 18 | 5 | 20 | 43 | SWPC-277 |
95 | 12.8 | 15.6 | 11.5 | 10.5 | 20 | 6 | 25 | 51 | SWPC-297 |
120 | 14.8 | 17.8 | 11.5 | 10.5 | 22 | 6 | 32 | 60 | SWPC-357 |
150 | 16.0 | 19.6 | 11.5 | 10.5 | 26 | 6 | 32 | 64 | SWPC-377 |
185 | 18.0 | 22.0 | 11.5 | 10.5 | 32 | 6 | 32 | 70 | SWPC-387 |
225 | 20.0 | 26.0 | 15.6 | 14.0 | 38 | 8 | 32 | 78 | SWPC-397 |
240 | 21.2 | 26.0 | 15.6 | 14.0 | 38 | 8 | 32 | 78 | SWPC-437 |
300 | 24.0 | 28.7 | 16.0 | 15.0 | 42 | 8 | 42 | 92 | SWPC-457 |
400 | 27.0 | 33.2 | 15.6 | 14.0 | 46 | 12 | 32 | 90 | SWPC-1017 |
MATERIAL –EC GRADE COPPER IS -191