• We provide complete electrical solution under one roof

COPPER PIN NON INSULATED

COPPER PIN NON INSULATED

 
Area mm2 A C D B J Type SONA Cat No.
1.5 1.6 3.2 1.9 5 17 I SCP-97
1.5 1.6 3.2 3.1 5 17 II SCP-357
2.5 2.3 3.9 1.9 5 17 I SCP-17
2.5 2.3 3.9 3.1 5 17 II SCP-27
4 2.9 4.9 2.7 6 20 I SCP-37
6 3.6 5.6 2.7 6 20 I SCP-57
10 4.5 6.7 4.3 8 20 III SCP-77
16 5.8 8.2 5.5 10 20 III SCP-87
25 7.5 11.1 7.0 11 32 III SCP-867
35 9.0 12.6 7.5 12 37.8 III SCP-877
50 10.5 14.1 9.0 16 42 III SCP-887
70 12.0 16.0 9.0 18 47 III SCP-897
95 13.5 18.1 9.0 20 52 III SCP-907

 Tolerance = ± 5%