COPPER FLAT (MEDIUM)
COPPER TUBE TERMINALS (MEDIUM DUTY)
MM2 | E BOLT | øA | øC | D | F | B | K | H | G | J | SONA CAT NO. |
2.5 | M5 | 2.0 | 3.7 | 9 | 1.0 | 7 | 3 | 5 | 5 | 20 | SCUS-077 |
4.0 | M6 | 3.1 | 4.8 | 11 | 1.0 | 7 | 3 | 6 | 6 | 22 | SCUS-067 |
6.0 | M6 | 3.8 | 5.5 | 11 | 1.0 | 9 | 3 | 6 | 6 | 24 | SCUS-077 |
10 | M6 | 4.4 | 6.2 | 11 | 1.3 | 9 | 3 | 6 | 6 | 24 | SCUS-087 |
16 | M6 | 5.3 | 7.1 | 11 | 1.6 | 12 | 4 | 8 | 6 | 30 | SCUS-097 |
25 | M6 | 7.0 | 9.0 | 13 | 2.0 | 12 | 5 | 12 | 8 | 37 | SCUS-107 |
35 | M6 | 8.0 | 10.0 | 15 | 2.0 | 12 | 5 | 12 | 8 | 37 | SCUS-117 |
M8 | 8.0 | 10.0 | 15 | 2.0 | 12 | 5 | 12 | 8 | 37 | SCUS-127 | |
50 | M6 | 9.2 | 11.2 | 16 | 2.0 | 16 | 8 | 11 | 10 | 45 | SCUS-137 |
M8 | 9.2 | 11.2 | 16 | 2.0 | 16 | 8 | 11 | 10 | 45 | SCUS-147 | |
M10 | 9.2 | 11.2 | 16 | 2.0 | 16 | 8 | 11 | 10 | 45 | SCUS-157 | |
70 | M8 | 11.6 | 13.8 | 20 | 2.2 | 18 | 10 | 15 | 13 | 56 | SCUS-167 |
M10 | 11.6 | 13.8 | 20 | 2.2 | 18 | 10 | 15 | 13 | 56 | SCUS-177 | |
M12 | 11.6 | 13.8 | 20 | 2.2 | 18 | 10 | 15 | 13 | 56 | SCUS-187 | |
95 | M10 | 12.8 | 15.6 | 23 | 2.8 | 20 | 10 | 15 | 13 | 58 | SCUS-197 |
M12 | 12.8 | 15.6 | 23 | 2.8 | 20 | 10 | 15 | 13 | 58 | SCUS-207 | |
120 | M10 | 14.8 | 17.8 | 26 | 3.0 | 22 | 10 | 16 | 14 | 62 | SCUS-217 |
M12 | 14.8 | 17.8 | 26 | 3.0 | 22 | 10 | 16 | 14 | 62 | SCUS-227 | |
M16 | 14.8 | 17.8 | 26 | 3.0 | 22 | 10 | 16 | 14 | 62 | SCUS-237 | |
150 | M10 | 16.0 | 16.6 | 28 | 3.6 | 26 | 11 | 18 | 15 | 70 | SCUS-247 |
M12 | 16.0 | 19.6 | 28 | 3.6 | 26 | 11 | 18 | 15 | 70 | SCUS-257 | |
M16 | 16.0 | 19.6 | 28 | 3.6 | 26 | 11 | 18 | 15 | 70 | SCUS-267 | |
185 | M12 | 18.0 | 22.0 | 32 | 4.0 | 30 | 11 | 21 | 21 | 83 | SCUS-277 |
M16 | 18.0 | 22.0 | 32 | 4.0 | 30 | 11 | 21 | 21 | 83 | SCUS-287 | |
225 | M16 | 20.0 | 24.0 | 35 | 4.0 | 34 | 13 | 24 | 24 | 95 | SCUS-2317 |
240 | M16 | 22.0 | 26.0 | 38 | 4.0 | 36 | 13 | 24 | 24 | 97 | SCUS-297 |
M20 | 22.0 | 26.0 | 38 | 4.0 | 36 | 13 | 24 | 24 | 97 | SCUS-307 | |
300 | M16 | 24.0 | 28.7 | 42 | 4.7 | 39 | 13 | 26 | 25 | 103 | SCUS-317 |
M20 | 24.0 | 28.7 | 42 | 4.7 | 39 | 13 | 26 | 25 | 103 | SCUS-327 | |
400 | M20 | 28.0 | 33.2 | 49 | 5.2 | 44 | 18 | 27 | 27 | 116 | SCUS-337 |
500 | M20 | 30.0 | 36.0 | 53 | 6.0 | 48 | 18 | 27 | 27 | 120 | SCUS-347 |
630 | M20 | 35.0 | 41.5 | 61 | 6.5 | 55 | 18 | 33 | 31 | 137 | SCUS-357 |
800 | 39.0 | 46.3 | 67 | 7.3 | 65 | 25 | 38 | 37 | 165 | SCUS-0627 | |
1000 | 43.0 | 53.8 | 76 | 10.8 | 90 | 30 | 45 | 45 | 210 | SCUS-0767 |
MATERIAL-EC GRADE COPPER IS-191