ALUMINIUM TUBE TERMINALS
MM2 | E BOLT MMø | øA | øC | D | F | B | K | G-H | J | SONA CAT NO. |
2.5 | M3 | 2.0 | 5.5 | 7.0 | 3.5 | 7 | 3 | 8 | 18 | SALS-1517 |
M3.5 | 2.6 | 2.9 | SALS-3097 | |||||||
4.0 | M4 | 2.9 | 5.5 | 7.0 | 2.6 | 7 | 3 | 8 | 18 | SALS-1557 |
M5 | 12.0 | 1.2 | 7 | 4 | 13 | 24 | SALS-3177 | |||
6.0 | M5 | 3.5 | 5.5 | 8.0 | 2.0 | 7 | 4 | 13 | 24 | SALS-1587 |
M6 | 12.0 | 1.1 | SALS-3137 | |||||||
10 | M6 | 4.4 | 7.4 | 10.0 | 2.8 | 9 | 4 | 17 | 30 | SALS-2147 |
M8 | 15.0 | 1.8 | SALS-2157 | |||||||
16 | M6 | 5.4 | 8.3 | 11.0 | 2.9 | 13 | 4 | 20 | 37 | SALS-2527 |
M8 | 11.0 | 2.9 | SALS-2167 | |||||||
M10 | 18.0 | 1.8 | SALS-2177 | |||||||
25 | M8 | 7.0 | 10.0 |
14.020.0 20.0 |
3.01.7 1.7 |
16 | 7 | 21 | 44 |
SALS-2187SALS-2197 SALS-2207 |
M10 | ||||||||||
M12 | ||||||||||
35 | M8 | 8.0 | 10.8 | 15.0 | 2.8 | 18 | 7 | 22 | 47 | SALS-2217 |
M10 | 20.0 | 2.1 | SALS-2227 | |||||||
50 | M8 | 9.3 | 13.0 | 18.0 | 3.7 | 22 | 8 | 24 | 54 | SALS-2557 |
M10 | 23.0 | 2.8 | SALS-2312 | |||||||
M12 | 23.0 | 2.8 | SALS-2247 | |||||||
70 | M8 | 11.6 | 16.0 | 22.0 | 4.4 | 26 | 8 | 26 | 60 | SALS-2567 |
M10 | SALS-2257 | |||||||||
95 | M10 | 12.9 | 17.1 | 25.0 | 4.2 | 28 | 8 | 28 | 65 | SALS-2277 |
M12 | SALS-2287 | |||||||||
M16 | SALS-2297 | |||||||||
120 | M10 | 14.8 | 19.6 | 28.0 | 4.8 | 32 | 11 | 30 | 73 | SALS-2577 |
M12 | SALS-2307 | |||||||||
M16 | SALS-2317 | |||||||||
150 | M10 | 16.1 | 21.2 | 31.0 | 5.1 | 34 | 11 | 34 | 79 | SALS-2587 |
M12 | SALS-2327 | |||||||||
M16 | SALS-2337 | |||||||||
185 | M10 | 18.0 | 23.7 | 34.0 | 5.7 | 36 | 12 | 36 | 84 | SALS-3117 |
M12 | SALS-2347 | |||||||||
M16 | SALS-2357 | |||||||||
225 | M12 | 20.6 | 27.0 | 39.0 | 6.4 | 40 | 14 | 40 | 94 | SALS-3207 |
240 | M12 | 22.0 | 28.0 | 40.0 | 6.0 | 44 | 14 | 44 | 102 | SALS-2367 |
M16 | SALS-2377 | |||||||||
300 | M16 | 24.0 | 31.0 | 45.7 | 7.0 | 47 | 14 | 54 | 115 | SALS-3007 |
M20 | SALS-2597 | |||||||||
400 | M20 | 28.0 | 36.0 | 51.0 | 8.0 | 56 | 13 | 61 | 130 | SALS-2607 |
500 | M20 | 30.0 | 41.0 | 58.0 | 11.0 | 60 | 15 | 65 | 140 | SALS-2967 |
630 | M20 | 35.0 | 46.0 | 66.0 | 11.0 | 69 | 16 | 69 | 154 | SALS-2617 |
800 | 39.0 | 51.0 | 73.0 | 12.0 | 77 | 25 | 78 | 180 | SALS-3187 | |
1000 | 43.5 | 57.0 | 81.0 | 13.5 | 100 | 30 | 90 | 220 | SALS-3197 |
MATERIAL-ELECTROLYTIC ALUMINIUM IS 508/IS