ALUMINIUM REDUCER TERMINALS
MM2 | øA | øC | øD | D-1 | B | K | G+H | J | SONA CAT NO. |
2.5 | 2.0 | 5.5 | 4.5 | 4.0 | 7 | 4 | 10 | 21 | SAWP-17 |
2.6 | 3.8 | 3.3 | 4 | 10 | SAWP-77 | ||||
4.0 | 2.9 | 5.5 | 4.5 | 4.0 | 7 | 4 | 10 | 21 | SAWP-157 |
3.8 | 3.3 | 4 | 10 | SAWP-167 | |||||
6.0 | 3.5 | 5.5 | 4.5 | 4.0 | 7 | 4 | 10 | 21 | SAWP-177 |
3.8 | 3.3 | 4 | 10 | SAWP-187 | |||||
10 | 3.8 | 7.4 | 4.5 | 4.0 | 9 | 4 | 10 | 23 | SAWP-197 |
3.8 | 7.4 | 3.8 | 3.3 | 9 | 4 | 10 | 23 | SAWP-207 | |
4.4 | 7.4 | 4.5 | 4.0 | 9 | 4 | 10 | 23 | SAWP-217 | |
4.4 | 7.4 | 3.8 | 3.3 | 9 | 4 | 10 | 23 | SAWP-227 | |
16 | 5.4 | 8.3 | 6.0 | 5.5 | 13 | 5 | 15 | 33 | SAWP-237 |
6.0 | 5.5 | 13 | 5 | 20 | 38 | SAWP-247 | |||
3.8 | 3.3 | 13 | 5 | 13 | 31 | SAWP-27 | |||
25 | 7.0 | 10.0 | 6.0 | 5.5 | 16 | 5 | 15 | 36 | SAWP-257 |
7.5 | 6.5 | 16 | 5 | 20 | 41 | SAWP-37 | |||
35 | 8.0 | 10.8 | 7.5 | 6.5 | 18 | 5 | 20 | 43 | SAWP-47 |
50 | 9.3 | 13.0 | 7.5 | 6.5 | 22 | 5 | 20 | 47 | SAWP-267 |
10.4 | 14.0 | 14 | 13 | 22 | 7 | 24 | 53 | SAWP-57 | |
70 | 11.6 | 16.0 | 7.5 | 6.5 | 26 | 5 | 20 | 51 | SAWP-277 |
11.5 | 10.5 | 5 | 25 | 56 | SAWP-67 | ||||
11.5 | 10.5 | 5 | 32 | 63 | SAWP-287 | ||||
95 | 12.9 | 17.1 | 11.5 | 10.5 | 28 | 6 | 25 | 59 | SAWP-297 |
15.6 | 14.0 | 6 | 27 | 61 | SAWP-87 | ||||
7.5 | 6.5 | 6 | 22 | 56 | SAWP-317 | ||||
12.8 | 11.8 | 6 | 32 | 66 | SAWP-327 | ||||
120 | 14.8 | 19.6 | 11.5 | 10.5 | 32 | 6 | 25 | 63 | SAWP-337 |
7.5 | 6.5 | 6 | 22 | 60 | SAWP-347 | ||||
11.5 | 1.5 | 6 | 32 | 70 | SAWP-357 | ||||
15.6 | 14 | 6 | 32 | 70 | SAWP-367 | ||||
150 | 16.1 | 21.2 | 15.6 | 14 | 34 | 6 | 32 | 72 | SAWP-107 |
11.5 | 10.5 | 6 | 32 | SAWP-377 | |||||
185 | 18.0 | 23.7 | 15.6 | 14 | 36 | 6 | 32 | 74 | SAWP-307 |
11.5 | 10.5 | 6 | 32 | SAWP-387 | |||||
225 | 20.6 | 27.0 | 15.6 | 14 | 40 | 8 | 32 | 80 | SAWP-397 |
21 | 18 | 8 | 42 | 90 | SAWP-467 | ||||
16 | 15 | 8 | 42 | 90 | SAWP-427 | ||||
240 | 22.0 | 28.0 | 16 | 15 | 44 | 8 | 42 | 94 | SAWP-447 |
15.6 | 14 | 8 | 32 | 84 | SAWP-437 | ||||
300 | 24.0 | 31.0 | 16 | 15 | 47 | 8 | 42 | 97 | SAWP-457 |
15.6 | 14 | 8 | 32 | 87 | SAWP-477 |
MATERIAL-ELECTROLYTIC ALUMINIUM IS 5082