ALUMINIUM IN-LINE CONNECTOR
MM2 | øA | øC | J | SONACAT. NO. |
2.5 | 2.6 | 5.5 | 16 | SALS – 67 |
4.0 | 2.9 | 5.5 | 16 | SALS – 57 |
6.0 | 3.5 | 5.5 | 16 | SALS – 137 |
10 | 4.4 | 7.4 | 20 | SALS – 147 |
16 | 5.4 | 8.3 | 26 | SALS – 47 |
25 | 7.0 | 10.0 | 35 | SALS – 31 |
35 | 8.0 | 10.8 | 40 | SALS – 27 |
50 | 9.3 | 13.0 | 45 | SALS – 127 |
70 | 11.6 | 16.0 | 55 | SALS – 17 |
95 | 12.9 | 17.1 | 60 | SALS – 157 |
120 | 14.8 | 19.6 | 65 | SALS – 97 |
150 | 16.1 | 21.2 | 70 | SALS – 107 |
185 | 18.0 | 23.7 | 75 | SALS – 117 |
225 | 20.6 | 27.0 | 85 | SALS – 1477 |
240 | 22.0 | 28.0 | 90 | SALS – 167 |
300 | 24.0 | 31.0 | 100 | SALS – 177 |
400 | 28.0 | 36.0 | 115 | SALS – 187 |
500 | 30.0 | 41.0 | 125 | SALS – 197 |
630 | 35.0 | 46.0 | 140 | SALS – 201 |
800 | 39.0 | 51.0 | 160 | SALS – 1487 |
1000 | 43.5 | 57.0 | 210 | SALS – 1497 |
Material –Electrolytic Aluminium is 55082
Tolerance = ± 5%