ALS XLPE FLAT
SONACAT NO. | Size mm2 | øE | øA | øC | D | F | B | K | H | G | J |
SALS-XL177 | 25 | 8.2 | 7.2 | 9.6 | 14.0 | 2.4 | 41 | 7 | 12 | 9 | 69 |
SALS-XL187 | 35 | 8.2 | 8.3 | 11.1 | 16.0 | 2.8 | 50 | 7 | 11 | 11 | 79 |
SALS-XL197 | 50 | 10.2 | 10.1 | 13.5 | 19.5 | 3.4 | 49 | 8 | 13 | 11 | 81 |
SALS-XL207 | 70 | 10.2 | 10.2 | 14.5 | 20.5 | 4.3 | 62 | 8 | 13 | 13 | 96 |
SALS-XL217 | 95 | 12.7 | 12.0 | 16.9 | 23.5 | 4.9 | 73 | 8 | 14 | 14 | 109 |
SALS-XL227 | 120 | 12.7 | 13.7 | 19.0 | 26.5 | 5.3 | 73 | 11 | 15 | 15 | 114 |
SALS-XL237 | 150 | 12.7 | 15.1 | 21.1 | 29.5 | 6.1 | 83 | 11 | 17 | 17 | 128 |
SALS-XL247 | 185 | 12.7 | 16.6 | 23.9 | 33.0 | 7.3 | 83 | 12 | 18 | 18 | 131 |
SALS-XL257 | 225 | 12.7 | 18.6 | 26.1 | 36.0 | 7.5 | 86 | 14 | 20 | 20 | 140 |
SALS-XL267 | 240 | 12.7 | 19.3 | 27.2 | 37.5 | 7.9 | 86 | 14 | 22 | 22 | 144 |
SALS-XL277 | 300 | 20.3 | 21.8 | 30.2 | 42.0 | 8.4 | 89 | 14 | 27 | 27 | 157 |
SALS-XL287 | 400 | 20.3 | 25.0 | 34.8 | 48.0 | 9.8 | 113 | 13 | 30 | 30 | 187 |
SALS-XL297 | 500 | 20.3 | 28.2 | 39.1 | 54.0 | 10.9 | 125 | 15 | 32 | 32 | 205 |
SALS-XL307 | 630 | 20.3 | 31.7 | 44.4 | 61.0 | 12.7 | 140 | 16 | 34 | 34 | 225 |
SALS-XL317 | 800 | 20.3 | 35.7 | 49.5 | 68.0 | 13.8 | 147 | 25 | 39 | 39 | 250 |
SALS-XL327 | 1000 | 20.3 | 41.0 | 56.0 | 77.5 | 15.0 | 160 | 30 | 45 | 45 | 280 |
Material –Electrolytic Aluminium is 5082
Finish : Natural