ALS LONG BARREL
MM2 | E BOLT MMø | øA | øC | D | F | B | K | G-H | J | SONA CAT NO. |
2.5 | M3 | 2.0 | 5.5 | 7.0 | 3.5 | 10.5 | 3 | 8 | 21.5 | SALS-5517 |
M3.5 | 2.6 | 2.9 | SALS-5097 | |||||||
4.0 | M4 | 2.9 | 5.5 | 7.0 | 2.6 | 10.5 | 3 | 8 | 21.5 | SALS-5557 |
M5 | 12.0 | 1.2 | 4 | 5 | 27.5 | SALS-5177 | ||||
6.0 | M5 | 3.5 | 5.5 | 8.0 | 2.0 | 10.5 | 4 | 13 | 27.5 | SALS-5587 |
M6 | 12.0 | 1.1 | SALS-513 | |||||||
10 | M6 | 4.4 | 7.4 | 10.0 | 2.8 | 13.5 | 4 | 17 | 34.5 | SALS-5147 |
M8 | 15.0 | 1.8 | SALS-5157 | |||||||
16 | M6 | 5.4 | 8.3 | 11.0 | 2.9 | 19.5 | 4 | 20 | 43.5 | SALS-5527 |
M8 | 11.0 | 2.9 | SALS-5167 | |||||||
M10 | 18.0 | 1.8 | SALS-6177 | |||||||
25 | M8 | 7.0 | 10.0 | 14.0 | 3.0 | 24 | 7 | 21 | 52 | SALS-5187 |
M10 | 20.0 | 1.7 | SALS-5197 | |||||||
M12 | 20.0 | 1.7 | SALS-5207 | |||||||
35 | M8 | 8.0 | 10.8 | 15.0 | 2.8 | 27 | 7 | 22 | 56 | SALS-5217 |
M10 | 20.0 | 2.1 | SALS-5227 | |||||||
50 | M8 | 9.3 | 13.0 | 18.0 | 3.7 | 33 | 8 | 24 | 65 | SALS-6657 |
M10 | 23.0 | 2.8 | SALS-5127 | |||||||
M12 | 23.0 | 2.8 | SALS-5247 | |||||||
70 | M8 | 11.6 | 16.0 | 22.0 | 4.4 | 39 | 8 | 26 | 73 | SALS-5567 |
M10 | SALS-5257 | |||||||||
M12 | SALS-5267 | |||||||||
95 | M10 | 12.9 | 17.1 | 25.0 | 4.2 | 42 | 8 | 28 | 78 | SALS-5277 |
M12 | SALS-5287 | |||||||||
M16 | SALS-5297 | |||||||||
120 | M10 | 14.8 | 19.6 | 28.0 | 4.8 | 48 | 11 | 30 | 89 | SALS-5577 |
M12 | SALS-5307 | |||||||||
M16 | SALS-5317 | |||||||||
150 | M10 | 16.1 | 21.2 | 31.0 | 5.1 | 51 | 11 | 34 | 96 | SALS-6587 |
M12 | SALS-5327 | |||||||||
M16 | SALS-5337 | |||||||||
185 | M10 | 18.0 | 23.7 | 34.0 | 5.7 | 54 | 12 | 36 | 102 | SALS-5117 |
M12 | SALS-5347 | |||||||||
M16 | SALS-5357 | |||||||||
225 | M12 | 20.6 | 27.0 | 39.0 | 6.4 | 60 | 14 | 40 | 114 | SALS-6207 |
240 | M12 | 22.0 | 28.0 | 40.0 | 6.0 | 66 | 14 | 44 | 124 | SALS-5367 |
M16 | SALS-5377 | |||||||||
300 | M16 | 24.0 | 31.0 | 45.7 | 7.0 | 70.5 | 14 | 54 | 138.5 | SALS-5077 |
M20 | SALS-5597 | |||||||||
400 | M20 | 28.0 | 36.0 | 51.0 | 8.0 | 84 | 13 | 61 | 158 | SALS-5607 |
500 | M20 | 30.0 | 41.0 | 58.0 | 11.0 | 90 | 15 | 65 | 170 | SALS-5967 |
630 | M20 | 35.0 | 46.0 | 66.0 | 11.0 | 103.5 | 16 | 69 | 188.5 | SALS-5617 |
800 | 39.0 | 51.0 | 73.0 | 12.0 | 115.5 | 25 | 78 | 218.5 | SALS-6187 | |
1000 | 43.5 | 57.0 | 81.0 | 13.5 | 150 | 30 | 90 | 270 | SALS-6197 |
Material –Electrolytic Aluminium is 5082/8309