Lightening Arrestors
Lightning Arresters Suppliers
Polymers _10ka-model
Technical Particulars Of, Station Class – 10KA/20KA Porcelain Arresters Type(LMAS)
System Voltage KVrms
| Arrestor Rating KVrms
| Continuous OperatingVoltage
KVrms | Max. Residual With 8/20µ SecWave | Max. Switching SurgeResidual
Voltage (KVp)
| SteepFront Residual Voltage At NDC (KVp) | Insulation Withstand | Weight KGs. | Creepage Distance(mm) | Diamentions (mm) | Figure No. | ||||||||
5KA (KVp) | 10KA (KVp) | 20KA (KVp) | Power Frequency(KVrms) | Lighting Impulse (KVp) | Switching Impulse(KVp) | H | D | d | A | B | ||||||||
3.3/3.6 | 3.0 | 2.55 | 8.50 | 9.00 | 10.0 | 8.00 | 10.0 | 10 | 25 | – | 12.5 | 300 | 360 | 215 | 185 | . | . | 1(a) |
3.6 | 3.00 | 10.0 | 10.8 | 12.0 | 9.30 | 12.0 | 10 | 25 | – | 12.5 | 300 | 360 | 215 | 185 | . | . | ||
6.6/7.25 | 6.0 | 5.1 | 17.0 | 18.0 | 20.0 | 16.0 | 20.0 | 15 | 40 | – | 12.5 | 300 | 360 | 215 | 185 | . | . | |
7.25 | 6.0 | 20.0 | 21.5 | 24.0 | 18.7 | 24.0 | 15 | 40 | – | 12.5 | 300 | 360 | 215 | 185 | . | . | ||
11/12 | 9.0 | 7.65 | 26.0 | 28.0 | 30.0 | 22.4 | 32.0 | 35 | 75 | – | 12.5 | 300 | 360 | 215 | 185 | . | . | |
12.0 | 10.2 | 34.0 | 36.0 | 40.0 | 28.8 | 40.0 | 35 | 75 | – | 12.5 | 300 | 360 | 215 | 185 | . | . | ||
22/24 | 18.0 | 15.3 | 52.0 | 56.0 | 60.0 | 44.8 | 56.0 | 50 | 150 | – | 17.0 | 600 | 440 | 215 | 185 | . | . | 1(b) |
24.0 | 20.4 | 68.0 | 72.0 | 80.0 | 62.0 | 80.0 | 50 | 150 | – | 17.0 | 600 | 440 | 215 | 185 | . | . | ||
33/36 | 30.0 | 25.5 | 85.0 | 90.0 | 100.0 | 72.0 | 100.0 | 110 | 175 | – | 22.0 | 900 | 570 | 215 | 185 | . | . | (1c) |
36.0 | 30.0 | 102.0 | 108.0 | 120.0 | 96.0 | 120.0 | 110 | 175 | – | 23.0 | 900 | 570 | 215 | 185 | . | . | ||
42.0 | 35.74 | 119.0 | 126.0 | 140.0 | 112.0 | 130.0 | 110 | 175 | – | 24.0 | 900 | 570 | 215 | 185 | . | . | ||
66/72.5 | 60.0 | 51.0 | 160.0 | 170.0 | 190.0 | 136.0 | 190.0 | 140 | 325 | – | 52.0 | 1850 | 880 | 250 | 215 | . | . | (1d) |
66.0 | 56.0 | 187.0 | 198.0 | 220.0 | 176.0 | 220.0 | 140 | 325 | – | 57.0 | 1850 | 880 | 250 | 215 | . | . | ||
72.0 | 61.0 | 204.0 | 216.0 | 240.0 | 192.0 | 240.0 | 140 | 325 | – | 58.0 | 1850 | 880 | 250 | 215 | . | . | ||
110/123 | 96.0 | 81.0 | 251.0 | 272.0 | 307.0 | 217.0 | 296.0 | 230 | 550 | – | 107.0 | 3057 | 1800 | 250 | 215 | . | . | 1(e) |
132/145 | 120.0 | 102.0 | 320.0 | 340.0 | 380.0 | 272.0 | 372.0 | 275 | 650 | – | 120.0 | 3625 | 1820 | 250 | 215 | . | . | 1(f) |
220/245 | 198.0 | 168.0 | 518.0 | 550.0 | 610.0 | 455.0 | 600.0 | 460 | 1060 | 625 | 185.0 | 6125 | 2760 | 250 | 215 | . | . | 1(g) |
216.0 | 175.0 | 587.0 | 600.0 | 668.0 | 496.0 | 654.0 | 460 | 1060 | 625 | 200.0 | 6125 | 2760 | 250 | 215 | . | . | ||
400/420 | 360.0 | 292.0 | 820.0 | 890.0 | 925.0 | 830.0 | 1000.0 | 1050 | 1550 | 1050 | 510.0 | 10600 | 5000 | 300 | 215 | . | . | 1(h) |
390.0 | 303.0 | 890.0 | 950.0 | 1000.0 | 950.0 | 1050.0 | 1050 | 1550 | 1050 | 515.0 | 10600 | 5000 | 300 | 215 | . | . |
Technical Particulars Of Station Class – 10KA/20KA Polymer Arresters Type (LASER)
System Voltage KVrms
| Arrestor Rating KVrms
| Continuous Operating
Voltage KVrms | Max. Residual Voltage
With 8/20µ Sec Wave | Max. Switching Surge
Residual Voltage (KVp)
| SteepFront Residual Voltage At NDC (KVp) | Insulation Withstand | Weight KGs. | Creepage Distance
(mm) | Diamentions (mm) | Figure No. | ||||||||
5KA (KVp) | 10KA (KVp) | 20KA (KVp) | Power Frequency
(KVrms) | Lighting Impulse (KVp) | Switching Impulse
(KVp) | H | D | d | A | B | ||||||||
3.3/3.6 | 3.0 | 2.55 | 8.50 | 9.00 | 10.0 | 8.00 | 10.0 | 10 | 25 | – | 0.6 | 50 | 100 | 60 | – | . | . | 2(a) |
3.6 | 3.00 | 10.0 | 10.8 | 12.0 | 9.30 | 12.0 | 10 | 25 | – | 0.7 | 50 | 100 | 60 | – | . | . | ||
6.6/7.25 | 6.0 | 5.1 | 17.0 | 18.0 | 20.0 | 16.0 | 20.0 | 15 | 40 | – | 1.0 | 78 | 124 | 60 | – | . | . | 2(b) |
7.25 | 6.0 | 20.0 | 21.5 | 24.0 | 18.7 | 24.0 | 15 | 40 | – | 3.0 | 78 | 124 | 60 | – | . | . | ||
11/12 | 9.0 | 7.65 | 26.0 | 28.0 | 30.0 | 22.4 | 32.0 | 35 | 75 | – | 2.0 | 300 | 215 | 130 | 100 | . | . | 2(c) |
12.0 | 10.2 | 34.0 | 36.0 | 40.0 | 28.8 | 40.0 | 35 | 75 | – | 3.6 | 300 | 215 | 130 | 100 | . | . | ||
22/24 | 18.0 | 15.3 | 52.0 | 56.0 | 60.0 | 44.8 | 56.0 | 50 | 150 | – | 3.5 | 600 | 315 | 130 | 100 | . | . | 2(d) |
24.0 | 20.4 | 68.0 | 72.0 | 80.0 | 62.0 | 80.0 | 50 | 150 | – | 3.8 | 600 | 315 | 130 | 100 | . | . | ||
33/36 | 30.0 | 25.5 | 85.0 | 90.0 | 100.0 | 72.0 | 100.0 | 110 | 175 | – | 9.0 | 900 | 525 | 130 | 100 | . | . | 2(e) |
36.0 | 30.0 | 102.0 | 108.0 | 120.0 | 96.0 | 120.0 | 110 | 175 | – | 9.0 | 900 | 525 | 130 | 100 | . | . | ||
66/72.5 | 60.0 | 51.0 | 160.0 | 170.0 | 190.0 | 160.0 | 190.0 | 140 | 325 | – | 15.0 | 2200 | 745 | 170 | 140 | . | . | 2(f) |
66.0 | 56.0 | 187.0 | 198.0 | 220.0 | 176.0 | 220.0 | 140 | 325 | – | 15.0 | 2200 | 745 | 170 | 140 | . | . | ||
72.0 | 61.0 | 204.0 | 216.0 | 240.0 | 192.0 | 240.0 | 140 | 325 | – | 17.0 | 2200 | 745 | 170 | 140 | . | . | ||
110/123 | 96.0 | 81.0 | 251.0 | 272.0 | 307.0 | 217.0 | 298.0 | 230 | 550 | – | 310 | 3100 | 1215 | 170 | 140 | . | . | 2(g) |
132/145 | 120.0 | 102.0 | 320.0 | 340.0 | 380.0 | 272.0 | 372.0 | 275 | 650 | – | 45.0 | 4400 | 1450 | 170 | 140 | . | . | 2(h) |
220/245 | 198.0 | 168.0 | 518.0 | 550.0 | 610.0 | 455.0 | 600.0 | 460 | 1060 | 625 | 65.0 | 6200 | 2150 | 170 | 140 | . | . | 2(i) |
216.0 | 184.0 | 550.0 | 600.0 | 650.0 | 496.0 | 654.0 | 460 | 1060 | 625 | 68.0 | 6200 | 2150 | 170 | 140 | . | . | ||
400/420 | 360.0 | 292.0 | 820.0 | 880.0 | 925.0 | 830.0 | 1000.0 | 1050 | 1550 | 1050 | 260.0 | 15200 | 4100 | 293 | 253 | . | . | 2(j) |
360.0 | 303.0 | 880.0 | 950.0 | 1000.0 | 950.0 | 1050.0 | 1050 | 1550 | 1050 | 267.0 | 15200 | 4100 | 293 | 253 | . | . | ||
765/800 | 624.0 | 490.0 | 1400.0 | 1480.0 | 1650.0 | 1220.0 | 1480.0 | 830 | 2100 | 1550 | 600.0 | 22940 | 6120 | 293 | 253 | . | . | 2(k) |
Technical Particulars Of Distribution Class – 5KA Porcelain Arresters Type(LMD)
System Voltage KVrms
| Arrestor Rating KVrms
| Continuous Operating
Voltage KVrms | Max. Residual Voltage
With 8/20µ Sec Wave | SteepFront Residual Voltage At NDC (KVp) | Insulation Withstand | Weight KGs. | Creepage Distance
(mm) | Diamentions (mm) | Figure No. | ||||
2.5KA (KVp) | 5KA (KVp) | 10KA (KVp) | Power Frequency
(KVrms) | Lighting Impulse (KVp) | H | D | |||||||
3.3/3.6 | 3.0 | 2.55 | 10.0 | 11.0 | 12.0 | 12.0 | 10 | 25 | 1.6 | 175 | 220 | 105 | 3(a) |
3.6 | 3.00 | 12.0 | 14.0 | 16.0 | 16.0 | 10 | 25 | 1.6 | 175 | 220 | 105 | ||
6.6/7.25 | 6.0 | 5.1 | 20.0 | 22.0 | 24.0 | 24.0 | 15 | 40 | 1.6 | 175 | 220 | 105 | |
7.25 | 6.0 | 24.0 | 28.30 | 32.0 | 32.0 | 15 | 40 | 1.7 | 175 | 220 | 105 | ||
11/12 | 9.0 | 7.65 | 30.0 | 32.0 | 36.0 | 36.0 | 35 | 75 | 2.3 | 300 | 270 | 105 | 3(b) |
12.0 | 10.2 | 40.0 | 42.0 | 48.0 | 40.0 | 35 | 75 | 3.0 | 300 | 270 | 105 | ||
22/24 | 18.0 | 15.3 | 60.0 | 64.0 | 72.0 | 72.0 | 50 | 150 | 4.4 | 600 | 420 | 105 | 3(c) |
24.0 | 20.4 | 70.0 | 74.0 | 84.0 | 84.0 | 50 | 150 | 4.4 | 600 | 420 | 105 | ||
33/36 | 30.0 | 25.5 | 100.0 | 110.0 | 120.0 | 100.0 | 110 | 175 | 10.0 | 900 | 490 | 130 | 3(d) |
36.0 | 30.0 | 120.0 | 132.0 | 144.0 | 144.0 | 110 | 175 | 10.5 | 900 | 490 | 130 |
Technical Particulars Of Distribution Class – 5KA Polymer Arresters Type (LASER)
System Voltage KVrms
| Arrestor RatingK Vrms
| Continuous Operating
Voltage KVrms | Max. ResidualVoltage With 8/20µ Sec Wave | SteepFront Residual Voltage At NDC (KVp) | Insulation Withstand | Weigh tKGs. | Creepage Distance
(mm) | Diamentions (mm) | Figure No. | |||||
2.5KA (KVp) | 5KA (KVp) | 10KA (KVp) | Power Frequency
(KVrms) | Lighting Impulse (KVp) | H | D | d | |||||||
0.4-0.44 | 0.4 | 0.32 | – | – | – | – | 10 | 25 | 0.2 | 36 | 85 | 40 | – | 4(a) |
0.5 | 0.4 | – | – | – | – | 10 | 25 | 0.2 | 36 | 85 | 40 | – | ||
3.3/3.6 | 3.0 | 2.55 | 10.0 | 11.0 | 12.0 | 12.0 | 10 | 25 | 0.2 | 36 | 85 | 40 | – | |
3.6 | 3.00 | 12.0 | 14.0 | 16.0 | 16.0 | 10 | 25 | 0.8 | 78 | 124 | 60 | – | ||
6.6/7.25 | 6.0 | 5.1 | 20.0 | 22.0 | 24.0 | 24.0 | 15 | 40 | 1.0 | 78 | 124 | 60 | – | |
7.25 | 6.0 | 24.0 | 28.30 | 32.0 | 32.0 | 15 | 40 | 1.0 | 78 | 124 | 60 | – | ||
11/12 | 9.0 | 7.65 | 30.0 | 32.0 | 36.0 | 36.0 | 35 | 75 | 0.8 | 300 | 240 | 92 | 82 | 4(b) |
12.0 | 10.2 | 34.0 | 36.0 | 40.0 | 40.0 | 35 | 75 | 1.2 | 300 | 240 | 92 | 82 | ||
22/24 | 18.0 | 15.3 | 60.0 | 66.0 | 72.0 | 72.0 | 50 | 150 | 1.8 | 600 | 360 | 95 | 85 | 4(c) |
24.0 | 20.4 | 80.0 | 88.0 | 96.0 | 96.0 | 50 | 150 | 3.5 | 600 | 360 | 95 | 85 | ||
33/36 | 30.0 | 25.5 | 100.0 | 120.0 | 132.0 | 132.0 | 110 | 175 | 4.0 | 1000 | 590 | 95 | 85 | 4(d) |
36.0 | 30.0 | 120.0 | 132.0 | 144.0 | 144.0 | 110 | 175 | 4.5 | 900 | 490 | 130 | 130 |