Industrial Plug & Socket
Industrial Plug & Socket Suppliers
INDUSTRIAL PLUGS SOCKETS APPLICATIONS
Industrial plugs and sockets are reliable, robust, easy to wire and provide outstanding resistance to weathering and to chemicals. All of which accurate safe operation, even in the most advanced environmental conditions.
Field of use | IP44 | IP67 |
Agriculture | Mobile or portable equipment or appliances used or stored on sheltered premises. | Outdoor installation of pumping, ventilation, drying equipment. |
Chemical Industry | Indoor on premises for storage and maintenance purposes where connections are not exposed to the risk of immersion or chemicals. | On premises without risk of explosions but where the connections are exposed to chemicals and subject to possible immersion. |
Construction sites and shipyards | On covered construction sites sheltered against weathering the exposed to splashing with water. | On outdoor construction sites where the connections are left on damp ground exposed to freezing, dust and weathering. |
Sports complexes and other places of public entertainment , TV and film studios. | On sheltered premises protected against the weather, though exposed to splashing, without high connected loads. | Outdoor connections exposed to rain, snow, mud, freezing and other critical weather conditions. |
Food Industry | In sheltered locations, on indoor premises used for storage and maintenance. | In location subject to washing by hosing down and where connections are subject to heavy duty. |
Heavy Industry | In sheltered store-houses, workshops for maintenance, minor assembly and moulding. | In rolling mills, foundries, blast furnaces, etc., where the connections are exposed to dust, metallic shavings, coolants and are subject vibrations and impact. |
Light Industry | Locations without high humidity or ambient pollution serving for assembly, moulding maintenance and storage. | On premises subject to cleaning by means of chemical solvents. Also where heavy loads require high safety in connections. |
Installations for EDP centers | Electrical connections executed above floor level. | Electrical connections executed under raised floors with risk of immersion. Where heavy loads require high safety in connections |
Ports | In sheltered locations such as docks, repair shops, offices, etc. | Quays, docks, piers, etc. where there is risk of high waves partial flooding. |
Airports | In sheltered locations, hangers, repair shops, store houses. | Outdoors for connection between mobile or portable appliances and aircraft. |
Water treatment plants | Indoor use in repair shops, etc. | In all locations with risk of flooding and for outdoor use with pumps, aeration and ventilation systems. |
INDUSTRIAL PLUGS
SPECIFICATION
- Operating temperature -20°C to 80°C
- Casing and insert made of engineering plastic with high thermal stability and mechanical strength.
- Self-extinguishing to IEC 695-2-1: casing 650°C (glow-wire) and insert 850°C (glow-wire).
- Seal made of non-ageing EPDM elastomer or rubber .
- Pins of nickel-plated brass for a perfect , lasting electric contact.
- Nickel-plated brass contact tubes with flexible spring for a constant and even contact pressure.
- Nickel-plated steel terminal screws.
- Contact tube springs and external screws of zinc-plated steel.
- Grip and lid spring of stainless steel.
- Resistance to rusting: 10 min in 10% aqueous solution of ammonium chloride
CODE – JG-013(16A), JG-023(32A) |
Current (A): 16A, 32A Voltage (V): 220 – 240V – 2P+E Protection Degree IP44 |
Earth Contact Position 6th |
Related Current (A): 16 : 32 |
No. of Poles 3 |
Dimension (mm) a 122 : 139b 59 : 75 c 51 : 64 / 6 : 8 |
Cable Nomincal Cross – section area (mm2) 1 – 2.5 : 2.5 – 6 |
CODE – JG-014(16A), JG-024(32A) |
Current (A): 16A, 32A Voltage (V): 380 – 415V – 3P+E Protection Degree IP44 |
Earth Contact Position 6th |
Related Current (A): 16 : 32 |
No. of Poles 4 |
Dimension (mm) a 122 : 139b 65 : 75 c 55 : 64 / 6 : 8 |
Cable Nomincal Cross – section area (mm2) 1 – 2.5 : 2.5 – 6 |
INDUSTRIAL PLUGS
CODE – JG-015(16A), JG-025(32A) |
Current (A): 16A, 32A Voltage (V): 220 – 380V – (16A), 240 – 415V – (32A) 3P+N+E Protection Degree IP44 |
Earth Contact Position 6th |
Related Current (A): 16 : 32 |
No. of Poles 5 |
Dimension (mm) a 130 : 143b 72 : 84 c 64 : 70 / 8 : 8 |
Cable Nomincal Cross – section area (mm2) 1 – 2.5 : 2.5 – 6 |
CODE – JG-033(63A), JG-043(125A) |
Current (A): 63A, 125A Voltage (V): 220 – 240V – 2P+E Protection Degree IP67 |
Earth Contact Position 6th |
Related Current (A): 63 : 125 |
No. of Poles 3 |
Dimension (mm) a 231.5 : 293b 110 : 125 c 16-38 : 30-50 / 110 : 125 |
Cable Nomincal Cross – section area (mm2) 6 – 16 : 16 – 50 |
CODE – JG-035(63A), JG-045(125A) |
Current (A): 63A, 125A Voltage (V): 220 – 380V – (63A), 240 – 415V – (125A) 3P+N+E Protection Degree IP67 |
Earth Contact Position 6th |
Related Current (A): 63 : 125 |
No. of Poles 5 |
Dimension (mm) a 231.5 : 293b 110 : 125 c 16-38 : 30-50 / 110 : 125 |
Cable Nomincal Cross – section area (mm2) 6 – 16 : 16 – 50 |
WALL MOUNTED SOCKETS
CODE – JG-113(16A), JG-123(32A) | ||
Current (A): 16A, 32A Voltage (V): 220 – 240V – 2P+E Protection Degree IP44 | ||
Earth Contact Position 6th | ||
Related Current (A): 16 | 32 | |
No. of Poles 3 | ||
Dimension (mm) a 135b 92 c 71 d 50 e 57 f 20 g 32.5 h 6.5 | 153102 71 65 57 20 32.5 6.5 | |
Cable Nomincal Cross – section area (mm2) 1 – 2.5 | 2.5 – 6 | |
CODE – JG-114(16A), JG-124(32A) | ||
Current (A): 16A, 32A Voltage (V): 380 – 415V – 3P+E Protection Degree IP44 | ||
Earth Contact Position 6th | ||
Related Current (A): 16 | 32 | |
No. of Poles 4 | ||
Dimension (mm) a 140b 95 c 71 d 56 e 57 f 20 g 32.5 h 6.5 | 152104 71 64.5 57 20 32.5 6.5 | |
Cable Nomincal Cross – section area (mm2) 1 – 2.5 | 2.5 – 6 |
WALL MOUNTED SOCKETS
CODE – JG-115(16A), JG-125(32A) | ||
Current (A): 16A, 32A Voltage (V): 220 – 380V – (16A), 240 – 415V – (32A) 3P+N+E Protection Degree IP44 | ||
Earth Contact Position 6th | ||
Related Current (A): 16 | 32 | |
No. of Poles 5 | ||
Dimension (mm) a 139b 100 c 71 d 63 e 57 f 20 g 32.5 h 6.5 | 153107 71 70 57 20 32.5 6.5 | |
Cable Nomincal Cross – section area (mm2) 1 – 2.5 | 2.5 – 6 | |
CODE – JG-135(63A), JG-145(125A) | ||
Current (A): 63A, 125A Voltage (V): 220 – 240V – 2P+E Protection Degree IP67 | ||
Earth Contact Position 6th | ||
Related Current (A): 63 | 125 | |
No. of Poles 3 | ||
Dimension (mm) a 134b 311 c 108 d 111 e 20 f 153 g 6 | 154338 122 130 20 185 6.2 | |
Cable Nomincal Cross – section area (mm2) 6 – 25 | 25 – 70 |
WALL MOUNTED SOCKETS
CODE – JG-135(63A), JG-145(125A) | ||
Current (A): 63A, 125A Voltage (V): 220 – 380V – (63A), 240 – 415V – (125A) 3P+N+E Protection Degree IP67 | ||
Earth Contact Position 6th | ||
Related Current (A): 63 | 125 | |
No. of Poles 5 | ||
Dimension (mm) a 134b 311 c 108 d 111 e 20 f 153 g 6 | 154338 122 130 20 185 6.2 | |
Cable Nomincal Cross – section area (mm2) 6 – 25 | 25 – 70 |
Two Pole Protection Socket
CODE – JG-112 | |
Current (A): 16A Voltage (V): 220 – 240V – 2P+E Protection Degree IP44 | |
No. of Poles 3 | |
Dimension (mm) ab c | 5473 64 |
Cable Nomincal Cross – section area (mm2) | 1 – 2.5 |
Two Pole Protection Plug
CODE – JG-012 | |
Current (A): 16A Voltage (V): 220 – 240V – 2P+E Protection Degree IP44 | |
No. of Poles 3 | |
Dimension (mm) ab c | 10442 5 |
Cable Nomincal Cross – section area (mm2) | 1 – 2.5 |
INDUSTRIAL STRAIGHT SOCKETS
CODE – JG-213(16A), JG-223(32A) | ||
Current (A): 16A, 32A Voltage (V): 220 – 240V – 2P+E Protection Degree IP44 | ||
Earth Contact Position 6th | ||
Related Current (A): 16 | 32 | |
No. of Poles 3 | ||
Dimension (mm) a 131b 68 c 50 / 6 | 15092 65 8 | |
Cable Nomincal Cross – section area (mm2) 1 – 2.5 | 2.5 – 6 |
CODE – JG-214(16A), JG-224(32A) | ||
Current (A): 16A, 32A Voltage (V): 380 – 415V – 3P+E Protection Degree IP44 | ||
Earth Contact Position 6th | ||
Related Current (A): 16 | 32 | |
No. of Poles 4 | ||
Dimension (mm) a 131b 79 c 56 / 6 | 15092 65 8 | |
Cable Nomincal Cross – section area (mm2) 1 – 2.5 | 2.5 – 6 | |
CODE – JG-215(16A), JG-225(32A) | ||
Current (A): 16A, 32A Voltage (V): 220 – 380V – (16A), 240 – 415V – (32A) 3P+N+E Protection Degree IP44 | ||
Earth Contact Position 6th | ||
Related Current (A): 16 | 32 | |
No. of Poles 5 | ||
Dimension (mm) a 139b 90 c 63 / 8 | 154100 70.5 8 | |
Cable Nomincal Cross – section area (mm2) 1 – 2.5 | 2.5 – 6 |
INDUSTRIAL STRAIGHT SOCKETS
CODE – JG-233(63A), JG-243(125A) | ||
Current (A): 63A, 125A Voltage (V): 220 – 240V – 2P+E Protection Degree IP67 | ||
Earth Contact Position 6th | ||
Related Current (A): 63 | 125 | |
No. of Poles 3 | ||
Dimension (mm) a 240b 115 c 16-38 / 108 | 203128 30-50 120 | |
Cable Nomincal Cross – section area (mm2) 6 – 16 | 16 – 50 | |
CODE – JG-235(63A), JG-245(125A) | ||
Current (A): 63A, 125A Voltage (V): 220 – 380V – (63A), 240 – 415V – (125A) 3P+N+E Protection Degree IP67 | ||
Earth Contact Position 6th | ||
Related Current (A): 63 | 125 | |
No. of Poles 5 | ||
Dimension (mm) a 240b 115 c 16-38 / 108 | 303128 30-50 120 | |
Cable Nomincal Cross – section area (mm2) 6 – 16 | 16 – 50 |
WhatsApp us